





FZ Women's High Neck Long Flare Sleeve Empire Cocktail Evening Dress
Elevate your evening wardrobe with this sophisticated cocktail evening dress, designed to command attention with refined elegance.
The high neckline of this cocktail evening dress creates a graceful silhouette while the empire waistline flatters your figure with timeless appeal. Dramatic flare sleeves add a touch of glamour and movement, making this piece perfect for upscale events, galas, or special occasions. Crafted with expert attention to detail, this dress balances modern sensuality with classic sophistication, ensuring you'll feel confident and radiant all night long.
Closure Type: Zipper
Craft of Weaving: Knit
Decoration: Lace
Dresses Length: Mid-Calf
Elasticity: High Stretch
Fabric Type: Knitting
Fit Type: Slim
Gender: Women
Material: POLYESTER,SPANDEX,Lace
Material Composition: synthetic fiber
Neckline: Stand
Pattern Type: Solid
Silhouette: Pencil
Sleeve Length(cm): Full
Sleeve Style: Flare Sleeve
Style: Vintage
Type: regular
Waistline: empire
| Size | Bust | Waist | Hip | Length | Sleeve Length |
|---|---|---|---|---|---|
| 6-8 | 34.65-36.22 | 25.98-29.92 | 36.22-40.16 | 49.21 | 9.45 |
| 10-12 | 37.01-38.58 | 28.35-32.28 | 37.80-42.52 | 49.61 | 9.65 |
| 14-16 | 39.37-40.94 | 30.71-34.65 | 40.16-44.09 | 50.00 | 9.84 |
| 16-16w | 41.73-44.09 | 33.07-37.01 | 42.52-47.24 | 50.39 | 10.04 |
| 18w-20w | 44.09-46.46 | 35.43-39.37 | 44.88-49.61 | 50.79 | 10.24 |
| 20w-22w | 46.46-48.82 | 37.80-41.73 | 47.24-51.97 | 51.18 | 10.43 |
| 22w-24w | 48.82-51.18 | 40.16-44.09 | 49.61-54.33 | 51.57 | 10.63 |
Επιλέξτε χαρακτηριστικά





